For each statement, rate your organization on a scale from 1 (Not at all) to 5 (Fully implemented) where:
After rating each statement, sum the scores for each section. You can then compare your scores against the provided benchmarks to see where your organization stands and identify areas for improvement in your technology development practices.
Ensures that all new users can easily understand and begin using your technology product, regardless of their technical expertise or cultural background.
Criteria | Rating (1-5) | Comments/Examples |
---|---|---|
Plain Language & Simplicity: Are technical instructions written in clear, non-technical language that users of all backgrounds can understand? | ||
Step-by-Step Guides: Are there detailed, easy-to-follow tutorials for technical features (written, video, or interactive)? | ||
Multilingual Support: Are technical documentation and onboarding materials available in multiple languages? | ||
Culturally Adapted Content: Are technical examples, imagery, and context culturally diverse and inclusive? | ||
Multiple Learning Formats: Are technical materials offered in various formats (text, audio, video) to suit different learning styles? |
Ensures that users can get help when they need it, with support that is culturally sensitive and accessible across different time zones and languages.
Criteria | Rating (1-5) | Comments/Examples |
---|---|---|
Multilingual Support: Is technical help available in multiple languages? | ||
Cultural Sensitivity: Are technical support staff trained in cultural competency and technical communication? | ||
Accessibility: Are technical support channels accessible to users with different abilities? | ||
Response Time: Are technical support requests handled promptly across different time zones? | ||
Knowledge Base: Is there a comprehensive, searchable database of technical solutions and troubleshooting guides? |
Ensures that your technology product's interface and interactions are intuitive and culturally appropriate for all users, regardless of their background or abilities.
Criteria | Rating (1-5) | Comments/Examples |
---|---|---|
Cultural Adaptation: Is the technical interface adapted for different cultural contexts and user preferences? | ||
Intuitive Navigation: Is the technical interface easy to navigate for users from different backgrounds and technical expertise levels? | ||
Visual Design: Are technical interface colors, images, and symbols culturally appropriate and accessible? | ||
Content Localization: Is technical content properly localized for different regions and languages? | ||
User Testing: Has the technical interface been tested with users from diverse backgrounds and technical expertise levels? |
Ensures that your technology product is accessible to users with different abilities and needs, following international accessibility standards and best practices.
Criteria | Rating (1-5) | Comments/Examples |
---|---|---|
Screen Reader Compatibility: Is the technical interface fully compatible with screen readers and assistive technologies? | ||
Keyboard Navigation: Can all technical features be accessed via keyboard without requiring a mouse? | ||
Color Contrast: Does the technical interface meet WCAG color contrast requirements for all text and interactive elements? | ||
Alternative Text: Are all technical interface images and non-text content properly labeled with descriptive alternative text? | ||
Responsive Design: Is the technical interface usable and accessible across different devices, screen sizes, and assistive technologies? |
Score: 0 / 25
Score: 0 / 25
Score: 0 / 25
Score: 0 / 25